UC Merced Spring 2027 Course Catalog
Stored schedule snapshot: 2026-10-29. Confirm current offerings, seats and eligibility in UC Merced Connect.
564 courses
| AE | 171 | Aerospace Structures and Materials | 4 |
| AE | 173 | Aerospace Propulsion | 3 |
| ANTH | 001 | Introduction to Sociocultural Anthropology | 4 |
| ANTH | 003 | Introduction to Anthropological Archaeology | 4 |
| ANTH | 010 | Quantitative Methods in Anthropology | 4 |
| ANTH | 129 | Communities: Mapping, Engaging | 4 |
| ANTH | 140 | Cultural Resource Policy and Practice | 4 |
| ANTH | 160 | Human Origins and Evolution | 4 |
| ANTH | 162 | Growth, Development, and Human Evolution | 4 |
| ANTH | 170 | Ethnographic Methods | 4 |
| ANTH | 177 | Forensic Anthropology | 4 |
| BCME | 021 | Introduction to Computing with Python | 4 |
| BCME | 135 | Biochemistry for Engineers | 4 |
| BIO | 005 | Concepts and Issues in Biology Today | 4 |
| BIO | 011 | Introduction to Molecular Biology | 4 |
| BIO | 011L | Introduction to Molecular Biology Lab | 1 |
| BIO | 012 | Introduction to Organismal Biology | 4 |
| BIO | 012L | Introduction to Organismal Biology Lab | 1 |
| BIO | 043 | Biodiversity and Conservation | 4 |
| BIO | 110 | The Cell | 4 |
| BIO | 117 | Advanced Molecular Biology | 4 |
| BIO | 120 | General Microbiology | 4 |
| BIO | 120L | General Microbiology Laboratory | 4 |
| BIO | 121 | Introduction to Ecological and Environmental Microbiology | 4 |
| BIO | 125 | Microbial Genetics | 4 |
| BIO | 127 | General Virology | 4 |
| BIO | 133 | Flora of California | 4 |
| BIO | 140 | Genetics | 4 |
| BIO | 141 | Evolution | 4 |
| BIO | 148F | Ecology Research in the Field and Lab | 4 |
| BIO | 153 | Evolution and Development | 4 |
| BIO | 161 | Human Physiology | 5 |
| BIO | 170 | Neurobiology | 4 |
| BIO | 170L | Neurobiology Laboratory | 1 |
| BIO | 181 | Introduction to Biomolecular Simulation | 4 |
| BIO | 197 | Biological Science Culminating Experience | 1 |
| BIOE | 002 | Fundamentals of Molecular Biology | 4 |
| BIOE | 002L | Fundamentals of Molecular Biology Laboratory | 1 |
| BIOE | 021 | Introduction to Computing with Python | 4 |
| BIOE | 104 | Biotransport Phenomena | 4 |
| BIOE | 113 | Bioinstrumentation | 4 |
| BIOE | 124 | Introduction to Biomedical Imaging | 3 |
| BIOE | 135 | Biochemistry for Engineers | 4 |
| BIOE | 210 | Advanced Bio-thermodynamics, Bio-kinetics, and Bio-transport | 4 |
| BIOE | 215 | Biological Imaging and Spectroscopy | 4 |
| BIOE | 234 | Frontiers of Molecular and Cellular Biotechnology | 4 |
| CCST | 113 | Latino and Immigrant Health | 4 |
| CEE | 005 | Introduction to Computer-Aided Drafting | 2 |
| CEE | 010 | Surveying and Geomatics Fundamentals, Equipment, Methods, and Applications | 4 |
| CEE | 020 | Introduction to Civil and Environmental Engineering | 4 |
Showing 1–50 of 564 courses
Page 1 of 12